2500 Gasline Chainsaw
The 25cc chainsaw, a type of gasoline chain saw, is the smallest chain saw in its category.
Powered by a small two-stroke gasoline engine and driven by a sprocket, it runs on the guide plate through a special cutting and sawing chain to achieve the purpose of cutting and pruning wood, branches, ice, and other themes.
It is mainly used for landscaping and pruning. It can be used as a large-scale wood sculpture and ice sculpture decoration by replacing the special guide plate.
Wholesale reference price from China: 38.00 USD - 45.00 USD
Specification:
Gas Chainsaw: | 2500 |
Displacement: | 25.4CC |
Rated Output power: | 0.9KW |
Fuel/Oil Mixture Ratio: | 25:01:00 |
Fuel tank Capacity: | 230ml |
Oil tank Capacity: | 160ml |
Advise Bar Size: | 10" / 12"-3/8 / 050" |
Qty: 20GP / 40GP | 1200pcs / 2800pcs |
Idle Speed: | 2800rpm |
QTY/BOX : | 4pcs |
BOX Meas: | 51*32*48cm |
G.W. / N.W.: | 20KGS / 18.5KGS |
Notifications
- The fuel tank is filled with well-proportioned fuel.
- The mixing ratio is 1:25 for FB/FC grade oil and 1:50 for FD grade oil.
- Fill the chain oil tank with clean chain lubricating oil or engine oil.
- Turn the flameout switch to the "I" position.
- Pull the brake flap to the outside to close the brake.
- Open the damper and pull the starter cord.
- After there is a starting reaction, close the damper and pull the starting rope.
- Pull the brake flap inward to open the brake.
- After starting, pull the throttle trigger to reset the throttle to the idle position.
- Cycle speeds up the heat engine.
- At the same time, point the guide plate toward the ground, and check that the chain oil should be sprayed out during the operation of the saw chain.
- In the first 10 hours, the oil mixture ratio is slightly thicker and then follows the normal ratio.
3200 Gasoline Chainsaw
Wholesale reference price from China: 48.00 USD - 60.00 USD
Specification:
Model NO. | 3200 |
Power type | Single Cylinder, Two-stroke, Air-cooling |
Cylinder diameter | 38mm*28mm |
Engine Displacement | 31.8cc |
Rated output power | 1.3kw (3.0 hp) |
Relevant speed | 8000rpm |
Standard Bar Lengths | 14"/16" |
Chain pitch (inch) | 3/8" |
Fuel mixture ratio | 25:1(Gasoline 25 : Two-cycle Oil 1) |
Fuel capacity | 250ml |
Chain oil capacity | 145ml |
Ignition system | Digital |
Dry weight (without bar and chain) | 3.9kg |
Weight (with bar and chain) | 5.9kg |
3800 Gasoline Chainsaw
Wholesale reference price from China: 36.00 USD - 45.00 USD
Specification:
Model number: | 3800 |
Engine Type: | Air Cooling, Single Cylinder, Two Stroke |
Displacement: | 37.2cc |
Rated Output Power: | 1.6hp / 1.2kw |
Idling Speed: | 2800-3200r/min |
Fuel Mixture Ratio: | 25:01:00 |
Fuel Tank Capacity: | 310ml |
Engine Oil Tank Capacity: | 210ml |
Chain Pitch: | 3/8" |
Chain Guage: | 0.050" |
Guide Bar Size: | 14" / 16" |
Net Weight: | 5.5kgs |
Meas: | 45X25.5X28cm |
Loading Quantity / 20'GP: | 870PCS |
4500 Gasoline Chainsaw
Wholesale reference price from China: 38.00 USD - 45.00 USD
Specification:
engine type | Two-stroke, air-cooled |
Power | 1.8kw |
Displacement | 45cc |
Guide bar size | 18‘’20‘’22‘’ |
Chain pitch | 0.325’’ |
Chain gauge | 0.058’’ |
Fuel tank | 550ml |
Fuel type | 2-cycle oil mix gasoline ratio 1:25 |
Engine oil tank | 260ml |
G.w./n.w. | 7.0/6.0kgs |
Packing size | 490*260*260mm/pcs |
Container loading | 860pcs/20FT |
5200 Gasoline Chainsaw
Wholesale reference price from China: 33.00 USD - 38.00 USD
Specification:
Type | 5200-Chainsaw |
Displacement | 2500cc 2-Stroke |
Fuel Tank Capacity | 550ml |
Oil Tank Capacity | 260ml |
Power | 2200w |
Saw Chain | 0.325" |
Guide Plate Size | 20In |
G.W./N.W. | 7.6/6.5Kgs |
Carton Size | 50*25*29.5cm |
Load Qty | 20FT: 780, 40FT: 1650, 40HQ: 1850 |
5800 Gasoline Chainsaw
Wholesale reference price from China: 42.00 USD - 55.00 USD
Specification:
Model NO. | 5800 |
Power type | Single Cylinder, Two-stroke, Air-cooling |
Cylinder diameter | 45.2mm*34mm |
Engine Displacement | 54.5cc |
Rated output power | 2.2kw |
Relevant speed | 8000rpm |
Standard Bar Lengths | 16''- 24'' |
Chain pitch (inch) | 3/8" / 0.325" |
Fuel mixture ratio | 25:1(Gasoline 25 : Two-cycle Oil 1) |
Fuel capacity | 550ml |
Chain oil capacity | 260ml |
Ignition system | Digital |
Dry weight (without bar and chain) | 5.3kg |
Box weight | 8.0kg |
6200 Gasoline Chainsaw
Wholesale reference price from China: 75.00 USD - 120.00 USD
Model NO. | 6200 |
Power type | Single Cylinder, Two-stroke, Air-cooling |
Cylinder diameter | 48mm*34mm |
Engine Displacement | 61.5cc |
Rated output power | 2.9kw (3.0 hp) |
Relevant speed | 8000rpm |
Standard Bar Lengths | 22" (55.9cm) |
Chain pitch (inch) | 3/8" / 0.058" |
Fuel mixture ratio | 25:1(Gasoline 25 : Two-cycle Oil 1) |
Fuel capacity | 750ml (18.6 oz.) |
Chain oil capacity | 400ml (8.8 oz.) |
Ignition system | Digital |
Dry weight (without bar and chain) | 5.4kg (11 lbs.) |
Weight (with bar and chain) | 6.5kg (13 lbs.) |
Box weight | 7.9kg (16 lbs.) |
10500 Gasoline Chainsaw
Wholesale reference price from China: 130.00 USD - 220.00 USD
Model | Chainsaw 070 |
Max cutting depth | 36IN/900mm |
Rated power | 4.8KW/8000rpm/min |
Displacement | 105cc |
Guide bar size | 36" |
N/W G/W | 15.5/18KG |
Dimension | 57*36.5*36.5 |
Fuel tank capacity | 0.52L |
Oil tank capacity | 0.26L |